ENGINE
ELECTRICAL
UNDERCARRIAGE AND FRAME
OPERATOR'S STATION
HYDRAULIC & WORKING EQUIPMENT
OPERATING PERFORMANCE | |
Operating Weight - Canopy | 8,455 lb (3,835 kg) |
Operating Weight - Cab | 8,631 lb (3,915 kg) |
Tipping Load | 6,020 lb (2,731 kg) |
Rated Operating Capacity, SAE J818* | 2,105 lb (955 kg) |
ROC w/ Optional Counter Weight | 2,323 lb (1,054 kg) |
Operating Load at 50% of Tipping Load | 3,010 lb (1,365 kg) |
Bucket Breakout Force | 6,856 lb (3,110 kg) |
Lift Arm Breakout Force | 6,709 lb (3,100 kg) |
Traction Force | 9,127 lb (4,140 kg) |
Ground Pressure - 15.7" Track | 4.4 psi (30.2 kPa) |
Ground Pressure - 12.6" Track | 5.4 psi (37.2 kPa) |
Travel Speed - Low | 4.6 mph (7.4 km/hr) |
Travel Speed - High | 6.8 mph (11.0 km/hr) |
*Rated operating capacity of track loaders is rated according to SAE J818 at no more than 35% of the tipping load. | |
HYDRAULIC SYSTEM | |
Auxiliary Flow - Primary Circuit | 18.4 gpm (69.5 Lpm) |
Auxiliary Flow - High Flow (optional) | 33.0 gpm (124.9 Lpm) |
Hydraulic System Pressure | 3,046 psi (21.0 MPa) |
ENGINE | |
Make / Model | Kubota / V3307-CR-Turbo |
Engine Displacement | 203 cu in (3.3 L) |
Horsepower @ 2,600 rpm | 74.3 hp (55.4 kW) |
Maximum Torque @ 1,500 rpm | 192 ft-lb (260 Nm) |
FLUID CAPACITIES | |
Engine Lubrication | 11.2 qt (11.8 L) |
Cooling System | 14.8 qt (14.0 L) |
Fuel Tank Capacity | 19.8 gal (75.0 L) |
Fuel Consumption (65% of Full Load) | 2.69 gal/hr (10.2 L /hr) |
Hydraulic Reservoir Capacity | 10.36 gal (39.0 L) |
Hydraulic System Capacity | 15.3 gal (58.0 L) |