The intake system
The cutterhead
VariQuick
VariStream
StreamControl
Headers
The engine
The driveline
The running gear
Well-equipped
The cab
Model | BiG X580 | |
Engine | ||
Model number | MTU 6R 1300 | |
No. of cylinders | 6 | |
Engine capacity | Litres | 15.6 |
Sustained engine power | kW/hp | 436/593* |
Max. continuous chopping | kW/hp | 408/ 555 |
Max. continuous chopping | kW/hp | 338/460 |
Tank content/ volume additi | Litres | 1,220 / 230 optional |
SCR tank capacity | Litres | 115 |
Tank content silage additive | Litres | 275 optional |
Ground drive | ||
Model | infinitely variable hydrostatic drive with wheel motors for up to 40km/h (25 (mph) | |
Speed in field mode | km/h | 0-25 |
Speed in road mode | km/h | 0-40 |
Selectable anti slip control | Standard | |
4WD | Option | |
Axles | ||
Steering angle on rear axle | Degrees | 50 |
Rear axle suspension | Hydraulic | |
Drives | ||
Header | Infinitely variable | |
Pre-compression rollers | Infinitely variable | |
Pre-compression rollers | ||
Pre-compression roller throat volume | Funnel shaped | |
Service position | Quick attach system (also with header attached) | |
No. of rollers/metal detector/no. of magnet coi | 6/series/6 | |
Metal detector - counterblad | (cm) | 82 (2'8") |
Chop length adjustment | Infinitely variable from the cabin | |
Chopping drum | ||
Drum width/diameter | (cm) | 63 / 66 (2'0.8" / 2'2") |
Arrangement of blades | chevron style, at 11° to counterblade | |
No. of blades | 20, 28, 36, 40 | |
LOG range | mm | 5-31/4-22/ 3-17/2.5-15 (0.2"-1.2"/0.2"-0.9"/0.1-0.7"/0.1-0.6") |
Cuts per minute | 11,300/15,820/20,340/22,600 | |
Stepless drum floor adjustment/ spring-loade | Standard | |
Grain conditioner | ||
OptiMaxx 250 | ||
105/123 slanted teeth | Option/Option | |
HD, Busa®CLAD***, slanted 105/123 teeth | Option/Option | |
123/144 slanted teeth | Option/Option | |
HD, Busa®CLAD***, slanted 123/144 teeth | Option/Option | |
Speed differential | 30/option 40- 50 | |
Roller diameter/ width / roll | mm | 250/570 / 0.5- 7 (10" I 22" / 0.02" - 0.3") |
Roller conditioners | ||
166 teeth: saw tooth profile | Option | |
Roller diameter/ width / roll | mm | 250/570 / 0.5- 7 (10" I 22" I 0.02" - 0.3") |
Distance control from the cab in combination | Standard | |
Crop Accelerator | ||
Rotor diameter/width/no. of paddles | 560 / 595 (22" / 23") / 8 | |
Paddle arrangement | arranged chevron-style | |
Speed | rpm | 1,980 |
Stepless adjustment of the backplate / spring-loaded backplate | Standard | |
Spout | ||
Angle of rotation | Degrees | 210° |
Unloading height | m | 6.00 (19'8") |
Cross-section dimensions | (cm) | 34x23 (1'1" X 9") |
Automatic mirror function/parking position | Standard | |
Ro tary drive system | Gearboxes | |
Spout lined with wear plates throughout | Standard | |
Service & maintenance | ||
Auto lubricator with compressor | Standard | |
Self-diagnosing system via operator terminal | Standard | |
Cab | ||
Air seat and buddy seat | Standard | |
Comfort air seat and buddy seat | Option | |
Automatic climate control with mobile cooling box | Standard | |
Windscreen wipers on front and sides/ Rear window wiper / 3 front window wipers | Standard / Option | |
Dimensions | ||
Length/width*/height* | m | 7.52-8.25/3.00 -3.30/3.91-3.98(24'8"-27'0.8"/9'10"-10'10"/12'10"-13'0.7") |
Base machine weight (without header)** | Approx. kg (lbs) | 14,100 (31,085) |
Weight distribution with EasyFlow 300 pick-up | F / R % | 57/43 |
Weight distribution with EasyCo llect 750-3 (7.50 m ww) | F / R % | 60/40 |
Tyres*** | ||
Front axle | Standard**** Option Option Option Option Option Option |
680/85 R32 710/75 R34 710/70 R42 800/65 R32 800/70 R38 900/60 R38 900/60 R42 |
Rear axle | "Standard**** Option Option Option |
540/65 R30 600/60-30 600/70 R30 710/60 R30 |
Headers | ||
EasyFlow: Pick-up m | 3.00-3.80 (9'10"-12'6") | |
EasyCo llect variable row width header m | 4.50/6.00/7.50/9.00 (14'9"/19'8"/24'7"/29'6") | |
EasyCollect variable row width header m | 6.00/7.50/9.00 (19'8"/24'7"/29'6") | |
Autopilot and active ground contouring for EasyCo llect | Option |