Maximize Yield Potential
At Case IH, we make every seed count. Through sound agronomic design, Case IH Early Riser Planters set the industry benchmark for consistent in row spacing and plant population accuracy. Now, our latest planters go beyond picket fence stands – uniform spacing between plants – to deliver photocopy plants.
Uniformity
Accuracy
Higher Yields
Side-by-side trials show Early Riser Planters produce on average 6% more plants above the competition
Row Unit
Make the Most of Short Seasons
The legendary Case IH Early Riser Planter row unit was designed with agronomics in mind so you can make the most of short planting windows. Our many patented features mean accurate in-row spacing, excellent soil-to-seed contact, and earlier, uniform emergence.
Clean Seed Trench
Careful Soil Handling
Model | 1235 Mounted Stacker 12 Row 30 (2014-Present) |
Configuration Summary | |
Number of rows | 12 |
Row spacings, in (mm) | 30 (762) |
Bulk-Fill or Individual Row Hoppers | Row Hoppers |
Hookup to tractor, Mounted, Semi-mounted, Trailing | Mounted or Semi-mounted |
Method of folding for transport | Stacker |
Hoppers and/or Tanks | |
Standard hopper capacity, per hopper, bu (L) | 1.9 (67) |
Optional hopper arrangement | No option |
Optional hopper capacity, per hopper, bu (L) | No option |
Dry Fertilizer capacity, lb (kg) | No option |
Liquid Fertilizer capacity, gal (L) | No option |
Granular chemical capacity, lb (kg) | 70 (32) opt. w/ chain drive only |
Row Units | |
Metering device, first option | Vacuum |
Metering device, second option | No option |
Metering device, third option | No option |
Furrow-forming device | 14" staggered discs, 10.5 degree Vee |
Seed Delivery, meter to furrow | Gravity drop tube |
Alternate Seed Delivery, meter to furrow | No option |
Depth gauging system | Single handle, infinite settings |
Closing system | Inverted discs and press wheel |
Standard down force method | In-Cab Pneumatic |
Optional down force method | Spring |
Seed and Fertilizer Drives | |
Standard seed drive | AccuDrive cable w/o clutch |
Optional seed drive | Chain drive, mechanical transmission |
Dry fertilizer drive | No option |
Liquid fertilizer drive | No option |
Fertilizer openers | |
Liquid fertilizer openers | No option |
Dry fertilizer openers | No option |
Tillage Attachments | |
Disc furrowers | Smooth or notched |
Residue tine wheels, Row cleaners | Non-Float tine wheels available |
Coulter only | 25 wave coulter |
Coulter and residue tine wheels combination | No option |
Planter Monitors | |
First monitor available | AFS Pro 700 |
Second monitor available | Early Riser IV |
Frame | |
Number of frame sections | 3 |
Frame rigid or flexible | Flex +/- 8 degrees |
Frame Attachments | |
Markers, standard or optional | Optional |
Rear trailer hitch | No option |
Tires | |
Main frame tire size | 7.60-15SL, 10PR, lift assist optional |
Wing frame tire size | No wing wheels |
Dimensions and Weights | |
Planting width, ft-in, (m) | 30' (9.14) |
Transport width, ft-in (m) | 21' 5" (6.53) |
Transport height, ft-in (m) | 12' 11" (3.94) |
Transport length, ft-in (m) | np, mounted |
Basic weight, empty, lb (kg) | 8,580 (3892) |
Weight, empty, with fertilizer tanks, lb (kg) | No fertilizer tanks |
Tractor power and hydraulics | |
Power needed, minimum, hp (kW) | 200 (149) PTO |
Drawbar/Hitch requirement | Three-point quick hitch, Category 3 or 4N |
Minimum hydraulic flow, gpm (Lpm) | 16 (61) |
Maximum hydraulic flow, gpm (Lpm) | 16 (61) |
PTO driven pump or Power Beyond | No option |
Number of remote hydraulic circuits | 2 or 3 |
Sales Literature | |
Literature number | CIH01031401 |
Literature date | 1/1/2014 |
Secondary Literature | |
Secondary Literature Number | PL-3082-13 |
Secondary Literature Date | 5/1/2013 |
Entry Date | |
Manufacturing Status | Current |
First Entry Date | 12/27/2013 |
Revision Date | 4/25/2014 |
-
Model | 1235 Mounted Stacker 12 Row 36W, 38W, 40W (2014-Present) |
Configuration Summary | |
Number of rows | 12 |
Row spacings, in (mm) | 36, 38, 40 (914, 965, 1016) |
Bulk-Fill or Individual Row Hoppers | Row Hoppers |
Hookup to tractor, Mounted, Semi-mounted, Trailing | Mounted or Semi-mounted |
Method of folding for transport | Stacker |
Hoppers and/or Tanks | |
Standard hopper capacity, per hopper, bu (L) | 1.9 (67) |
Optional hopper arrangement | No option |
Optional hopper capacity, per hopper, bu (L) | No option |
Dry Fertilizer capacity, lb (kg) | No option |
Liquid Fertilizer capacity, gal (L) | No option |
Granular chemical capacity, lb (kg) | 70 (32) opt. w/ chain drive only |
Row Units | |
Metering device, first option | Vacuum |
Metering device, second option | No option |
Metering device, third option | No option |
Furrow-forming device | 14" staggered discs, 10.5 degree Vee |
Seed Delivery, meter to furrow | Gravity drop tube |
Alternate Seed Delivery, meter to furrow | No option |
Depth gauging system | Single handle, infinite settings |
Closing system | Inverted discs and press wheel |
Standard down force method | In-Cab Pneumatic |
Optional down force method | Spring |
Seed and Fertilizer Drives | |
Standard seed drive | AccuDrive cable w/o clutch |
Optional seed drive | Chain drive, mechanical transmission |
Dry fertilizer drive | No option |
Liquid fertilizer drive | No option |
Fertilizer openers | |
Liquid fertilizer openers | No option |
Dry fertilizer openers | No option |
Tillage Attachments | |
Disc furrowers | Smooth or notched |
Residue tine wheels, Row cleaners | Non-Float tine wheels available |
Coulter only | 25 wave coulter |
Coulter and residue tine wheels combination | No option |
Planter Monitors | |
First monitor available | AFS Pro 700 |
Second monitor available | Early Riser IV |
Frame | |
Number of frame sections | 3 |
Frame rigid or flexible | Flex +/- 8 degrees |
Frame Attachments | |
Markers, standard or optional | Optional |
Rear trailer hitch | No option |
Tires | |
Main frame tire size | 7.60-15SL, 10PR, lift assist optional |
Wing frame tire size | No wing wheels |
Dimensions and Weights | |
Planting width, ft-in, (m) | 36' to 40' (10.97 to 12.19) |
Transport width, ft-in (m) | 26' 4" to 26' 10" (8.03 to 8.18) |
Transport height, ft-in (m) | 13' (3.96) |
Transport length, ft-in (m) | np, mounted |
Basic weight, empty, lb (kg) | 10,400 (4717) |
Weight, empty, with fertilizer tanks, lb (kg) | No fertilizer tanks |
Tractor power and hydraulics | |
Power needed, minimum, hp (kW) | 205 (153) PTO |
Drawbar/Hitch requirement | Three-point quick hitch, Category 3 or 4N |
Minimum hydraulic flow, gpm (Lpm) | 16 (61) |
Maximum hydraulic flow, gpm (Lpm) | 16 (61) |
PTO driven pump or Power Beyond | No option |
Number of remote hydraulic circuits | 2 or 3 |
Sales Literature | |
Literature number | CIH01031401 |
Literature date | 1/1/2014 |
Secondary Literature | |
Secondary Literature Number | PL-3082-13 |
Secondary Literature Date | 5/1/2013 |
Entry Date | |
Manufacturing Status | Current |
First Entry Date | 12/27/2013 |
Revision Date | 4/25/2014 |
-
Model | 1235 Mounted Stacker 16 Row 30 (2014-Present) |
Configuration Summary | |
Number of rows | 16 |
Row spacings, in (mm) | 30 (762) |
Bulk-Fill or Individual Row Hoppers | Row Hoppers |
Hookup to tractor, Mounted, Semi-mounted, Trailing | Semi-mounted, w/ lift assist wheels |
Method of folding for transport | Stacker |
Hoppers and/or Tanks | |
Standard hopper capacity, per hopper, bu (L) | 1.9 (67) |
Optional hopper arrangement | No option |
Optional hopper capacity, per hopper, bu (L) | No option |
Dry Fertilizer capacity, lb (kg) | No option |
Liquid Fertilizer capacity, gal (L) | No option |
Granular chemical capacity, lb (kg) | 70 (32) opt. w/ chain drive only |
Row Units | |
Metering device, first option | Vacuum |
Metering device, second option | No option |
Metering device, third option | No option |
Furrow-forming device | 14" staggered discs, 10.5 degree Vee |
Seed Delivery, meter to furrow | Gravity drop tube |
Alternate Seed Delivery, meter to furrow | No option |
Depth gauging system | Single handle, infinite settings |
Closing system | Inverted discs and press wheel |
Standard down force method | In-Cab Pneumatic |
Optional down force method | Spring |
Seed and Fertilizer Drives | |
Standard seed drive | AccuDrive cable w/ AccuRow clutch |
Optional seed drive | Chain drive, mechanical transmission |
Dry fertilizer drive | No option |
Liquid fertilizer drive | No option |
Fertilizer openers | |
Liquid fertilizer openers | No option |
Dry fertilizer openers | No option |
Tillage Attachments | |
Disc furrowers | Smooth or notched |
Residue tine wheels, Row cleaners | Non-Float tine wheels available |
Coulter only | 25 wave coulter |
Coulter and residue tine wheels combination | No option |
Planter Monitors | |
First monitor available | AFS Pro 700 |
Second monitor available | Early Riser IV |
Frame | |
Number of frame sections | 3 |
Frame rigid or flexible | Flex +/- 8 degrees |
Frame Attachments | |
Markers, standard or optional | Optional |
Rear trailer hitch | No option |
Tires | |
Main frame tire size | 7.60-15SL, 10PR, lift assist standard |
Wing frame tire size | No wing wheels |
Dimensions and Weights | |
Planting width, ft-in, (m) | 40' (12.19) |
Transport width, ft-in (m) | 26' 10" (8.18) |
Transport height, ft-in (m) | 13' (3.96) |
Transport length, ft-in (m) | np, mounted |
Basic weight, empty, lb (kg) | 12,000 (5443) |
Weight, empty, with fertilizer tanks, lb (kg) | No fertilizer tanks |
Tractor power and hydraulics | |
Power needed, minimum, hp (kW) | 185 (138) PTO |
Drawbar/Hitch requirement | Three-point quick hitch, Category 3 or 4N |
Minimum hydraulic flow, gpm (Lpm) | 16 (61) |
Maximum hydraulic flow, gpm (Lpm) | 16 (61) |
PTO driven pump or Power Beyond | No option |
Number of remote hydraulic circuits | 3 |
Sales Literature | |
Literature number | CIH01031401 |
Literature date | 1/1/2014 |
Secondary Literature | |
Secondary Literature Number | PL-3082-13 |
Secondary Literature Date | 5/1/2013 |
Entry Date | |
Manufacturing Status | Current |
First Entry Date | 12/27/2013 |
Revision Date | 4/25/2014 |
-
Model | 1235 Mounted Stacker 8 Row 38W, 40W (2014-Present) |
Configuration Summary | |
Number of rows | 8 |
Row spacings, in (mm) | 38 or 40 (965 or 1016) |
Bulk-Fill or Individual Row Hoppers | Row Hoppers |
Hookup to tractor, Mounted, Semi-mounted, Trailing | Mounted |
Method of folding for transport | Stacker |
Hoppers and/or Tanks | |
Standard hopper capacity, per hopper, bu (L) | 1.9 (67) |
Optional hopper arrangement | No option |
Optional hopper capacity, per hopper, bu (L) | No option |
Dry Fertilizer capacity, lb (kg) | No option |
Liquid Fertilizer capacity, gal (L) | No option |
Granular chemical capacity, lb (kg) | 70 (32) opt. w/ chain drive only |
Row Units | |
Metering device, first option | Vacuum |
Metering device, second option | No option |
Metering device, third option | No option |
Furrow-forming device | 14" staggered discs, 10.5 degree Vee |
Seed Delivery, meter to furrow | Gravity drop tube |
Alternate Seed Delivery, meter to furrow | No option |
Depth gauging system | Single handle, infinite settings |
Closing system | Inverted discs and press wheel |
Standard down force method | Spring |
Optional down force method | No option |
Seed and Fertilizer Drives | |
Standard seed drive | Chain drive, mechanical transmission |
Optional seed drive | AccuDrive cable w/ or w/o AccuRow clutch |
Dry fertilizer drive | No option |
Liquid fertilizer drive | No option |
Fertilizer openers | |
Liquid fertilizer openers | No option |
Dry fertilizer openers | No option |
Tillage Attachments | |
Disc furrowers | Smooth or notched |
Residue tine wheels, Row cleaners | Non-Float tine wheels available |
Coulter only | 25 wave coulter |
Coulter and residue tine wheels combination | No option |
Planter Monitors | |
First monitor available | Early Riser IV |
Second monitor available | AFS Pro 700 |
Frame | |
Number of frame sections | 3 |
Frame rigid or flexible | Flex +/- 8 degrees |
Frame Attachments | |
Markers, standard or optional | Optional |
Rear trailer hitch | No option |
Tires | |
Main frame tire size | No main frame tires |
Wing frame tire size | No wing wheels |
Dimensions and Weights | |
Planting width, ft-in, (m) | 25' 4" or 26' 8" (7.72 or 8.13) |
Transport width, ft-in (m) | 19' 4" (5.89) |
Transport height, ft-in (m) | 11' 11" (3.63) |
Transport length, ft-in (m) | np, mounted |
Basic weight, empty, lb (kg) | 7,400 (3357) |
Weight, empty, with fertilizer tanks, lb (kg) | No fertilizer tanks |
Tractor power and hydraulics | |
Power needed, minimum, hp (kW) | 150 (112) PTO |
Drawbar/Hitch requirement | Three-point quick hitch, Category 3 or 4N |
Minimum hydraulic flow, gpm (Lpm) | 16 (61) |
Maximum hydraulic flow, gpm (Lpm) | 16 (61) |
PTO driven pump or Power Beyond | No option |
Number of remote hydraulic circuits | 2 or 3 |
Sales Literature | |
Literature number | CIH01031401 |
Literature date | 1/1/2014 |
Secondary Literature | |
Secondary Literature Number | PL-3082-13 |
Secondary Literature Date | 5/1/2013 |
Entry Date | |
Manufacturing Status | Current |
First Entry Date | 12/27/2013 |
Revision Date | 4/25/2014 |