DC133 Disc Mower Conditioners Features:
The Most Reliable Rotary Disc Cutterbed Anywhere
Shock Hubs
Shock hubs are now standard on all four models of DC Series rotary disc mower conditioners. The system replaces the drive hub of discs with a shock hub, making in-field repairs fast and easy.
Disc Modules
Bale or Chop Sooner
Conditioning Rolls
Flail Conditioning
Model | DC133 (2014-Present) |
Tongue | |
Tongue Type | Center Pivot |
Cutter Bar | |
Cutting Width, ft in (m) | 13' (3.96) |
Cutting Height, in (mm) | 0.79 to 2.7 (20 to 69) std; up to 7.8 (198) opt. |
Cutter Bar Tilt Angle, degrees | -2 to -10 |
Cutter Bar Lubrication | Modular |
Discs | |
Number of Discs | 8 |
Number of Knives per Disc | 2 |
Disc Speed, rpm | 2250 |
Disc Cutting Diameter, in (mm) | 24.3 (618) |
Disc Drive Components | Bevel gears |
Header | |
Flotation | Vertical and radial, adjustable springs |
Windrow / Swath Width, ft-in (m) | Windrow 3' to 8' (0.91 to 2.4); Swath 10' to 13' (3 to 4) |
Conditioner | |
Conditioner Type | Roll or Flail |
Conditioner Drive | 4 HB V-belt & enclosed gears |
Roll Conditioner | |
Roll Length, in (mm) | 125 (3175) |
Roll Diameter, in (mm) | 10.38 (264) |
Roll Speed, rpm | 750 or 640 |
Roll Material Type | Molded rubber |
Alternate Roll Material type | Steel |
Roll Surface Pattern, standard | Chevron intermeshing |
Flail Conditioner | |
Rotor Length, in (mm) | 125 (3175) |
Rotor Diameter, in (mm) | 22 (560) |
Rotor Speed, rpm | 1042 std; 752 opt. |
Number of Flails | 120 |
Flail Shape | Tapered |
Tractor Requirements | |
Tractor PTO Minimum Hp (kW) | 90 (67) |
PTO Rated Speed, rpm | 1000 |
Hookup to Tractor drawbar | Swivel fastened to drawbar, optional |
Hookup to Tractor Hitch Lift Arms | Swivel on 2-point hitch lift arms optional |
Tractor Hitch size | Category 2 or 3 drawbar, or Cat. 3, 3-pt hitch |
Number of Hydraulic Remotes | 2 |
Hydraulic Relief Pressure, psi (bar) | 1500 (103.4) |
Dimensions | |
Transport Width, ft-in (m) | 13' 4" (4.06) |
Transport Length, ft-in (m) | 26' 5" (8.05) drawbar; 27' 5" (8.36) 2-point |
Transport Height, ft-in (m) | 7' 5" (2.26) |
Ground Clearance, in (mm) | 16.2 (411) |
Weight | |
Weight w/ Roll Conditioner, lbs (kg) | 6,275 (2846) rubber rolls; 6,375 (2892) steel rolls |
Weight w/ Flail Conditioner, lbs (kg) | np |
Tires | |
Tire Size | 12.5Lx15, 8PR |
Sales Literature | |
Literature number | DC133, DC163 Spreadsheet |
Literature date | 3/1/2015 |
Other Documentation | |
Document Number | -- |
Document Date | -- |
Entry Date | |
Manufacturing Status | Current |
First Entry Date | 7/25/2013 |
Revision Date | 3/11/2015 |