Fuel-efficient Case IH FPT 6.7 L engine for full Tier 4 B/Final compliance and 10% increase in fuel economy, on average
Greater Grain Capacity
Make | Case IH |
Model | Axial-Flow 5140 (2014-Present) |
ENGINE | |
Horsepower, Rated - hp (kW) | 265 (198) |
Horsepower, Maximum - hp (kW) | 308 (230) |
Power Boost - hp (kW) | 43 (32) |
Engine Make | Case IH FPT |
Engine Model | 6.7L |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 409 (6.7) |
Emission Tier Level | Tier 4B / Final |
Fuel Tank Capacity - gal (L) | 250 (946) |
Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | 42.3 (160) |
FEEDING SYSTEM | |
Feeder Width - in (mm) | 45.5 (1156) |
Feeder Speed Variable | 2 Speed Optional |
Feeder Reverser Control | Electro-Hydraulic |
Feeder Tilt Adjustment | Std |
Stone / Rock Protection | Manual Box |
THRESHING & SEPARATING SYSTEM | |
Threshing System Type, Rotary or Conventional Cylinder | Longitudinal rotor |
Number of Rotors or Cylinders | 1 Rotor |
Rotor or Cylinder Description | Staggered Rasp Bars |
Rotor or Cylinder Diameter - in (mm) | 30 (762) |
Rotor or Cylinder Length - in (mm) | 110 (2794) |
Rotor or Cylinder Speed Range - rpm | 250 - 1150 |
Threshing Area Wrap - degrees | 156 |
Concave Adjustment | Electric |
CLEANING SYSTEM | |
Total Sieve Area - sq in (sq m) | 7,947 (5.13) |
Leveling System Available | No |
Cleaning Fan Description | Cross Flow |
Cleaning Fan Speed Range - rpm | 450 - 1250 |
GRAIN HANDLING SYSTEM | |
Grain Tank Capacity, Standard - bu (L) | 250 (8810) |
Optional Grain Tank Capacity - bu (L) | 300 (10572) |
Unloading Rate - bu/sec. (L/Sec) | 2.5 (88) |
Unloading Auger Diameter - in (mm) | 12 (305) |
Unloading Auger Length, Standard - ft-in (m) | 21' 6" (6.55) |
Optional Auger Length - ft-in (m) | 24' 4" (7.42) |
Reach from Machine Center, Standard Auger - ft-in (m) | 21' 7" (6.58) |
Reach from Machine Center, Optional Auger - ft-in (m) | 24' 6" (7.46) |
TIRES and TRACKS | |
Reference Drive Tire Size | Single 30.5L R32, R1 |
Steering Tire Size | 480/70 R30, R1W |
Rubber Tracks Available | No |
WEIGHTS and DIMENSIONS, without Header | |
Weight, 2WD - lb (kg) | 33,715 (15293) |
Wheelbase, 2WD - in (mm) | 150.2 (3815) |
Transport Height - ft-in (m) | 12' 10" (3.91) cab height, tank folded |
SALES LITERATURE | |
Literature Number | CIH04221301 |
Literature Date | 4/1/2013 |
Other Documentation | |
Documentation Number | 47676385 |
Documentation Date | 8/1/2014 |
Status and Entry Dates | |
Manufacturing Status, Current or Archive | Current |
First Entry Date | 12/1/2013 |
Revision Date | -- |